#Layer_Color=8388736
#
#Feature symbol names
#
$0 oct68x88x17
$1 oct158x88x22
$2 rect27.685x35.5591
$3 rect83x51
$4 rect88x36
$5 rect108x68
$6 rect59.1811x35.5591
$7 rect35.5591x59.1811
$8 r68
$9 s68
$10 r58

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_OctagonX60.0000Y80.0000
&1 SMD_OctagonX150.0000Y80.0000
&2 SMD_RectX19.6850Y27.5591
&3 SMD_RectX75.0000Y43.0000
&4 SMD_RectX80.0000Y28.0000
&5 SMD_RectX100.0000Y60.0000
&6 SMD_RectX51.1811Y27.5591
&7 SMD_RectX27.5591Y51.1811
&8 Pad_Simple_X60.0000Y60.0000H35.0000C75.0000
&9 VIA_RoundD50.0000H28.0000C68.0000

#
#Layer features
#
P 0.065 0.325 0 P 0 0 ;0=0,1=0
P 0.155 0.075 1 P 0 0 ;0=1,1=0
P 0.155 0.325 0 P 0 0 ;0=0,1=0
P 0.2375984 0.46 7 P 0 0 ;0=7,1=0
P 0.245 0.325 0 P 0 0 ;0=0,1=0
P 0.251 0.585 3 P 0 0 ;0=3,1=0
P 0.251 1.034 3 P 0 0 ;0=3,1=0
P 0.3124016 0.46 7 P 0 0 ;0=7,1=0
P 0.385 0.15 5 P 0 0 ;0=5,1=0
P 0.385 0.285 5 P 0 0 ;0=5,1=0
P 0.385 0.662 4 P 0 0 ;0=4,1=0
P 0.385 0.721 4 P 0 0 ;0=4,1=0
P 0.385 0.78 4 P 0 0 ;0=4,1=0
P 0.385 0.839 4 P 0 0 ;0=4,1=0
P 0.385 0.898 4 P 0 0 ;0=4,1=0
P 0.385 0.957 4 P 0 0 ;0=4,1=0
P 0.515 0.1716929 2 P 0 0 ;0=2,1=0
P 0.515 0.2583071 2 P 0 0 ;0=2,1=0
P 0.575 0.345 8 P 0 0 ;0=8,1=0
P 0.575 0.945 9 P 0 0 ;0=8,1=0
P 0.58 0.0466929 2 P 0 0 ;0=2,1=0
P 0.58 0.1333071 2 P 0 0 ;0=2,1=0
P 0.675 0.345 8 P 0 0 ;0=8,1=0
P 0.675 0.945 8 P 0 0 ;0=8,1=0
P 0.775 0.345 8 P 0 0 ;0=8,1=0
P 0.775 0.945 8 P 0 0 ;0=8,1=0
P 0.84 0.0775984 6 P 0 0 ;0=6,1=0
P 0.84 0.1524016 6 P 0 0 ;0=6,1=0
P 0.875 0.345 8 P 0 0 ;0=8,1=0
P 0.875 0.945 8 P 0 0 ;0=8,1=0
P 0.97 0.0775984 6 P 0 0 ;0=6,1=0
P 0.97 0.1524016 6 P 0 0 ;0=6,1=0
P 0.975 0.345 8 P 0 0 ;0=8,1=0
P 0.975 0.945 8 P 0 0 ;0=8,1=0
P 1.075 0.345 8 P 0 0 ;0=8,1=0
P 1.075 0.945 8 P 0 0 ;0=8,1=0
P 1.175 0.345 8 P 0 0 ;0=8,1=0
P 1.175 0.945 8 P 0 0 ;0=8,1=0
P 1.275 0.345 8 P 0 0 ;0=8,1=0
P 1.275 0.945 8 P 0 0 ;0=8,1=0
P 1.375 0.345 8 P 0 0 ;0=8,1=0
P 1.375 0.945 8 P 0 0 ;0=8,1=0
P 1.475 0.345 8 P 0 0 ;0=8,1=0
P 1.475 0.945 8 P 0 0 ;0=8,1=0
P 1.575 0.345 8 P 0 0 ;0=8,1=0
P 1.575 0.945 8 P 0 0 ;0=8,1=0
P 1.675 0.345 8 P 0 0 ;0=8,1=0
P 1.675 0.945 8 P 0 0 ;0=8,1=0
P 1.775 0.345 8 P 0 0 ;0=8,1=0
P 1.775 0.945 8 P 0 0 ;0=8,1=0
P 1.875 0.345 8 P 0 0 ;0=8,1=0
P 1.875 0.945 8 P 0 0 ;0=8,1=0
P 1.975 0.345 8 P 0 0 ;0=8,1=0
P 1.975 0.945 8 P 0 0 ;0=8,1=0
P 0.075 0.455 10 P 0 0 ;0=9,1=1
P 0.37 0.46 10 P 0 0 ;0=9,1=1
P 0.5 0.285 10 P 0 0 ;0=9,1=1
P 0.51 0.11 10 P 0 0 ;0=9,1=1
P 0.55 0.475 10 P 0 0 ;0=9,1=1
