#Layer_Color=8421504
#
#Feature symbol names
#
$0 oct60x80x15
$1 oct150x80x20
$2 rect19.685x27.5591
$3 rect75x43
$4 rect80x28
$5 rect100x60
$6 rect51.1811x27.5591
$7 rect27.5591x51.1811

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_OctagonX60.0000Y80.0000
&1 SMD_OctagonX150.0000Y80.0000
&2 SMD_RectX19.6850Y27.5591
&3 SMD_RectX75.0000Y43.0000
&4 SMD_RectX80.0000Y28.0000
&5 SMD_RectX100.0000Y60.0000
&6 SMD_RectX51.1811Y27.5591
&7 SMD_RectX27.5591Y51.1811

#
#Layer features
#
P 0.065 0.325 0 P 0 0 ;0=0,1=0
P 0.155 0.075 1 P 0 0 ;0=1,1=0
P 0.155 0.325 0 P 0 0 ;0=0,1=0
P 0.2375984 0.46 7 P 0 0 ;0=7,1=0
P 0.245 0.325 0 P 0 0 ;0=0,1=0
P 0.251 0.585 3 P 0 0 ;0=3,1=0
P 0.251 1.034 3 P 0 0 ;0=3,1=0
P 0.3124016 0.46 7 P 0 0 ;0=7,1=0
P 0.385 0.15 5 P 0 0 ;0=5,1=0
P 0.385 0.285 5 P 0 0 ;0=5,1=0
P 0.385 0.662 4 P 0 0 ;0=4,1=0
P 0.385 0.721 4 P 0 0 ;0=4,1=0
P 0.385 0.78 4 P 0 0 ;0=4,1=0
P 0.385 0.839 4 P 0 0 ;0=4,1=0
P 0.385 0.898 4 P 0 0 ;0=4,1=0
P 0.385 0.957 4 P 0 0 ;0=4,1=0
P 0.515 0.1716929 2 P 0 0 ;0=2,1=0
P 0.515 0.2583071 2 P 0 0 ;0=2,1=0
P 0.58 0.0466929 2 P 0 0 ;0=2,1=0
P 0.58 0.1333071 2 P 0 0 ;0=2,1=0
P 0.84 0.0775984 6 P 0 0 ;0=6,1=0
P 0.84 0.1524016 6 P 0 0 ;0=6,1=0
P 0.97 0.0775984 6 P 0 0 ;0=6,1=0
P 0.97 0.1524016 6 P 0 0 ;0=6,1=0
