#Layer_Color=65535
#
#Feature symbol names
#
$0 r10
$1 r3.937
$2 r12

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 T1
&1 D2
&2 ST1
&3 
&4 IC1
&5 C1
&6 R3
&7 D1
&8 R1
&9 R2

#
#Layer features
#
A 0.525 0.62 0.525 0.67 0.525 0.645 0 P 0 N
L 0.04 0.145 0.04 0.255 0 P 0
L 0.04 0.145 0.27 0.145 0 P 0
L 0.04 0.255 0.27 0.255 0 P 0
L 0.0550194 0.9149968 0.0650162 0.905 0 P 0 ;0,1=2,2=90.000000
L 0.0550194 0.9349903 0.0550194 0.9149968 0 P 0 ;0,1=2,2=90.000000
L 0.0550194 0.9649806 0.0550194 1.0049677 0 P 0 ;0,1=2,2=90.000000
L 0.0550194 0.9849741 0.115 0.9849741 0 P 0 ;0,1=2,2=90.000000
L 0.0550194 1.0049677 0.0550194 0.9849741 0 P 0 ;0,1=2,2=90.000000
L 0.0550194 1.034958 0.0650162 1.0249612 0 P 0 ;0,1=2,2=90.000000
L 0.0650162 0.905 0.0750129 0.905 0 P 0 ;0,1=2,2=90.000000
L 0.0650162 0.9449871 0.0550194 0.9349903 0 P 0 ;0,1=2,2=90.000000
L 0.0750129 0.905 0.0850097 0.9149968 0 P 0 ;0,1=2,2=90.000000
L 0.0850097 0.9149968 0.0850097 0.9349903 0 P 0 ;0,1=2,2=90.000000
L 0.0850097 0.9349903 0.0950065 0.9449871 0 P 0 ;0,1=2,2=90.000000
L 0.0950065 0.9449871 0.1050032 0.9449871 0 P 0 ;0,1=2,2=90.000000
L 0.1050032 0.9449871 0.115 0.9349903 0 P 0 ;0,1=2,2=90.000000
L 0.11 0.2299806 0.1499871 0.2299806 0 P 0 ;0,1=0,2=0.000000
L 0.115 0.9149968 0.1050032 0.905 0 P 0 ;0,1=2,2=90.000000
L 0.115 0.9349903 0.115 0.9149968 0 P 0 ;0,1=2,2=90.000000
L 0.115 1.0249612 0.115 1.0449547 0 P 0 ;0,1=2,2=90.000000
L 0.115 1.034958 0.0550194 1.034958 0 P 0 ;0,1=2,2=90.000000
L 0.115 1.0449547 0.115 1.034958 0 P 0 ;0,1=2,2=90.000000
L 0.12 0.42 0.12 0.4799806 0 P 0 ;0,1=8,2=0.000000
L 0.12 0.4799806 0.1499903 0.4799806 0 P 0 ;0,1=8,2=0.000000
L 0.1299935 0.2299806 0.1299935 0.17 0 P 0 ;0,1=0,2=0.000000
L 0.1399935 0.4399935 0.1599871 0.42 0 P 0 ;0,1=8,2=0.000000
L 0.1499871 0.2299806 0.1299935 0.2299806 0 P 0 ;0,1=0,2=0.000000
L 0.1499903 0.4399935 0.12 0.4399935 0 P 0 ;0,1=8,2=0.000000
L 0.1499903 0.4799806 0.1599871 0.4699838 0 P 0 ;0,1=8,2=0.000000
L 0.1599871 0.4499903 0.1499903 0.4399935 0 P 0 ;0,1=8,2=0.000000
L 0.1599871 0.4699838 0.1599871 0.4499903 0 P 0 ;0,1=8,2=0.000000
L 0.1699806 0.17 0.1899741 0.17 0 P 0 ;0,1=0,2=0.000000
L 0.175 0.535 0.175 1.085 0 P 0
L 0.175 0.535 0.455 0.535 0 P 0
L 0.175 1.085 0.455 1.085 0 P 0
L 0.1799774 0.17 0.1799774 0.2299806 0 P 0 ;0,1=0,2=0.000000
L 0.1799774 0.2299806 0.1699806 0.2199838 0 P 0 ;0,1=0,2=0.000000
L 0.1799806 0.42 0.1999741 0.42 0 P 0 ;0,1=8,2=0.000000
L 0.1899741 0.17 0.1799774 0.17 0 P 0 ;0,1=0,2=0.000000
L 0.1899774 0.42 0.1899774 0.4799806 0 P 0 ;0,1=8,2=0.000000
L 0.1899774 0.4799806 0.1799806 0.4699838 0 P 0 ;0,1=8,2=0.000000
L 0.1999741 0.42 0.1899774 0.42 0 P 0 ;0,1=8,2=0.000000
L 0.27 0.145 0.27 0.255 0 P 0
L 0.275 0.435 0.275 0.485 1 P 0
L 0.315 0.1 0.315 0.175 2 P 0
L 0.315 0.1 0.455 0.1 2 P 0
L 0.315 0.26 0.315 0.335 2 P 0
L 0.315 0.335 0.455 0.335 2 P 0
L 0.415 0.3899968 0.4249968 0.38 0 P 0 ;0,1=5,2=0.000000
L 0.415 0.4299838 0.415 0.3899968 0 P 0 ;0,1=5,2=0.000000
L 0.4249968 0.38 0.4449903 0.38 0 P 0 ;0,1=5,2=0.000000
L 0.4249968 0.4399806 0.415 0.4299838 0 P 0 ;0,1=5,2=0.000000
L 0.4449903 0.38 0.4549871 0.3899968 0 P 0 ;0,1=5,2=0.000000
L 0.4449903 0.4399806 0.4249968 0.4399806 0 P 0 ;0,1=5,2=0.000000
L 0.4549871 0.4299838 0.4449903 0.4399806 0 P 0 ;0,1=5,2=0.000000
L 0.455 0.1 0.455 0.175 2 P 0
L 0.455 0.26 0.455 0.335 2 P 0
L 0.455 0.535 0.455 1.085 0 P 0
L 0.4749806 0.38 0.4949741 0.38 0 P 0 ;0,1=5,2=0.000000
L 0.4849774 0.38 0.4849774 0.4399806 0 P 0 ;0,1=5,2=0.000000
L 0.4849774 0.4399806 0.4749806 0.4299838 0 P 0 ;0,1=5,2=0.000000
L 0.491378 0.195 0.491378 0.235 1 P 0
L 0.491378 0.195 0.538622 0.195 1 P 0
L 0.491378 0.225 0.538622 0.225 1 P 0
L 0.491378 0.235 0.538622 0.235 1 P 0
L 0.4949741 0.38 0.4849774 0.38 0 P 0 ;0,1=5,2=0.000000
L 0.525 0.415 0.525 0.62 0 P 0
L 0.525 0.415 2.025 0.415 0 P 0
L 0.525 0.67 0.525 0.875 0 P 0
L 0.525 0.875 2.025 0.875 0 P 0
L 0.538622 0.195 0.538622 0.235 1 P 0
L 0.556378 0.07 0.556378 0.11 1 P 0
L 0.556378 0.07 0.603622 0.07 1 P 0
L 0.556378 0.08 0.603622 0.08 1 P 0
L 0.556378 0.11 0.603622 0.11 1 P 0
L 0.5800194 0.205 0.64 0.205 0 P 0 ;0,1=7,2=90.000000
L 0.5800194 0.2349903 0.5800194 0.205 0 P 0 ;0,1=7,2=90.000000
L 0.5800194 0.2749774 0.5900162 0.2649806 0 P 0 ;0,1=7,2=90.000000
L 0.59 0.62 0.6099935 0.62 0 P 0 ;0,1=4,2=0.000000
L 0.59 0.6799806 0.6099935 0.6799806 0 P 0 ;0,1=4,2=0.000000
L 0.5900162 0.2449871 0.5800194 0.2349903 0 P 0 ;0,1=7,2=90.000000
L 0.5999968 0.62 0.59 0.62 0 P 0 ;0,1=4,2=0.000000
L 0.5999968 0.6799806 0.5999968 0.62 0 P 0 ;0,1=4,2=0.000000
L 0.603622 0.07 0.603622 0.11 1 P 0
L 0.6099935 0.6799806 0.5999968 0.6799806 0 P 0 ;0,1=4,2=0.000000
L 0.6300032 0.2449871 0.5900162 0.2449871 0 P 0 ;0,1=7,2=90.000000
L 0.6350194 0.055 0.695 0.055 0 P 0 ;0,1=1,2=90.000000
L 0.6350194 0.0849903 0.6350194 0.055 0 P 0 ;0,1=1,2=90.000000
L 0.6350194 0.1249774 0.6450162 0.1149806 0 P 0 ;0,1=1,2=90.000000
L 0.6350194 0.1449709 0.6350194 0.1249774 0 P 0 ;0,1=1,2=90.000000
L 0.6399838 0.6299968 0.6499806 0.62 0 P 0 ;0,1=4,2=0.000000
L 0.6399838 0.6699838 0.6399838 0.6299968 0 P 0 ;0,1=4,2=0.000000
L 0.64 0.205 0.64 0.2349903 0 P 0 ;0,1=7,2=90.000000
L 0.64 0.2349903 0.6300032 0.2449871 0 P 0 ;0,1=7,2=90.000000
L 0.64 0.2649806 0.64 0.2849741 0 P 0 ;0,1=7,2=90.000000
L 0.64 0.2749774 0.5800194 0.2749774 0 P 0 ;0,1=7,2=90.000000
L 0.64 0.2849741 0.64 0.2749774 0 P 0 ;0,1=7,2=90.000000
L 0.6450162 0.0949871 0.6350194 0.0849903 0 P 0 ;0,1=1,2=90.000000
L 0.6450162 0.1549677 0.6350194 0.1449709 0 P 0 ;0,1=1,2=90.000000
L 0.6499806 0.62 0.6699741 0.62 0 P 0 ;0,1=4,2=0.000000
L 0.6499806 0.6799806 0.6399838 0.6699838 0 P 0 ;0,1=4,2=0.000000
L 0.6550129 0.1549677 0.6450162 0.1549677 0 P 0 ;0,1=1,2=90.000000
L 0.6699741 0.62 0.6799709 0.6299968 0 P 0 ;0,1=4,2=0.000000
L 0.6699741 0.6799806 0.6499806 0.6799806 0 P 0 ;0,1=4,2=0.000000
L 0.6799709 0.6699838 0.6699741 0.6799806 0 P 0 ;0,1=4,2=0.000000
L 0.6850032 0.0949871 0.6450162 0.0949871 0 P 0 ;0,1=1,2=90.000000
L 0.695 0.055 0.695 0.0849903 0 P 0 ;0,1=1,2=90.000000
L 0.695 0.0849903 0.6850032 0.0949871 0 P 0 ;0,1=1,2=90.000000
L 0.695 0.1149806 0.6550129 0.1549677 0 P 0 ;0,1=1,2=90.000000
L 0.695 0.1549677 0.695 0.1149806 0 P 0 ;0,1=1,2=90.000000
L 0.6999644 0.62 0.7199579 0.62 0 P 0 ;0,1=4,2=0.000000
L 0.7099612 0.62 0.7099612 0.6799806 0 P 0 ;0,1=4,2=0.000000
L 0.7099612 0.6799806 0.6999644 0.6699838 0 P 0 ;0,1=4,2=0.000000
L 0.7199579 0.62 0.7099612 0.62 0 P 0 ;0,1=4,2=0.000000
L 0.765 0.2 0.765 0.2599806 0 P 0 ;0,1=6,2=0.000000
L 0.765 0.2599806 0.7949903 0.2599806 0 P 0 ;0,1=6,2=0.000000
L 0.7849935 0.2199935 0.8049871 0.2 0 P 0 ;0,1=6,2=0.000000
L 0.7949903 0.2199935 0.765 0.2199935 0 P 0 ;0,1=6,2=0.000000
L 0.7949903 0.2599806 0.8049871 0.2499838 0 P 0 ;0,1=6,2=0.000000
L 0.8049871 0.2299903 0.7949903 0.2199935 0 P 0 ;0,1=6,2=0.000000
L 0.8049871 0.2499838 0.8049871 0.2299903 0 P 0 ;0,1=6,2=0.000000
L 0.815 0.115 0.865 0.115 1 P 0
L 0.8249806 0.2499838 0.8349774 0.2599806 0 P 0 ;0,1=6,2=0.000000
L 0.8349774 0.2 0.8249806 0.2099968 0 P 0 ;0,1=6,2=0.000000
L 0.8349774 0.2599806 0.8549709 0.2599806 0 P 0 ;0,1=6,2=0.000000
L 0.8449741 0.2299903 0.8549709 0.2299903 0 P 0 ;0,1=6,2=0.000000
L 0.8549709 0.2 0.8349774 0.2 0 P 0 ;0,1=6,2=0.000000
L 0.8549709 0.2299903 0.8449741 0.2299903 0 P 0 ;0,1=6,2=0.000000
L 0.8549709 0.2299903 0.8649677 0.2199935 0 P 0 ;0,1=6,2=0.000000
L 0.8549709 0.2599806 0.8649677 0.2499838 0 P 0 ;0,1=6,2=0.000000
L 0.8649677 0.2099968 0.8549709 0.2 0 P 0 ;0,1=6,2=0.000000
L 0.8649677 0.2199935 0.8649677 0.2099968 0 P 0 ;0,1=6,2=0.000000
L 0.8649677 0.2399871 0.8549709 0.2299903 0 P 0 ;0,1=6,2=0.000000
L 0.8649677 0.2499838 0.8649677 0.2399871 0 P 0 ;0,1=6,2=0.000000
L 0.91 0.2 0.91 0.2599806 0 P 0 ;0,1=9,2=0.000000
L 0.91 0.2599806 0.9399903 0.2599806 0 P 0 ;0,1=9,2=0.000000
L 0.9299935 0.2199935 0.9499871 0.2 0 P 0 ;0,1=9,2=0.000000
L 0.9399903 0.2199935 0.91 0.2199935 0 P 0 ;0,1=9,2=0.000000
L 0.9399903 0.2599806 0.9499871 0.2499838 0 P 0 ;0,1=9,2=0.000000
L 0.945 0.115 0.995 0.115 1 P 0
L 0.9499871 0.2299903 0.9399903 0.2199935 0 P 0 ;0,1=9,2=0.000000
L 0.9499871 0.2499838 0.9499871 0.2299903 0 P 0 ;0,1=9,2=0.000000
L 0.9699806 0.2 1.0099677 0.2399871 0 P 0 ;0,1=9,2=0.000000
L 0.9799774 0.2599806 0.9699806 0.2499838 0 P 0 ;0,1=9,2=0.000000
L 0.9999709 0.2599806 0.9799774 0.2599806 0 P 0 ;0,1=9,2=0.000000
L 1.0099677 0.2 0.9699806 0.2 0 P 0 ;0,1=9,2=0.000000
L 1.0099677 0.2399871 1.0099677 0.2499838 0 P 0 ;0,1=9,2=0.000000
L 1.0099677 0.2499838 0.9999709 0.2599806 0 P 0 ;0,1=9,2=0.000000
L 2.025 0.415 2.025 0.875 0 P 0
