#Layer_Physical_Order=1
#Layer_Color=255
#
#Feature symbol names
#
$0 oct60x80x15
$1 oct150x80x20
$2 rect19.685x27.5591
$3 rect75x43
$4 rect80x28
$5 rect100x60
$6 rect51.1811x27.5591
$7 rect27.5591x51.1811
$8 r20
$9 r10
$10 r60
$11 s60
$12 r50

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd

#
#Feature attribute text strings
#
&0 SMD_OctagonX60.0000Y80.0000
&1 SMD_OctagonX150.0000Y80.0000
&2 SMD_RectX19.6850Y27.5591
&3 SMD_RectX75.0000Y43.0000
&4 SMD_RectX80.0000Y28.0000
&5 SMD_RectX100.0000Y60.0000
&6 SMD_RectX51.1811Y27.5591
&7 SMD_RectX27.5591Y51.1811
&8 Pad_Simple_X60.0000Y60.0000H35.0000C75.0000
&9 VIA_RoundD50.0000H28.0000C68.0000

#
#Layer features
#
L 0.075 0.325 0.075 0.455 8 P 0
L 0.13 0.075 0.1425 0.0625 8 P 0
L 0.155 0.075 0.155 0.325 8 P 0
L 0.155 0.075 0.1833071 0.0466929 8 P 0
L 0.155 0.325 0.155 0.8 8 P 0
L 0.155 0.8 0.312 0.957 8 P 0
L 0.1833071 0.0466929 0.58 0.0466929 8 P 0
L 0.2375984 0.4174016 0.2375984 0.46 8 P 0
L 0.2375984 0.4174016 0.245 0.41 8 P 0
L 0.245 0.325 0.245 0.4 8 P 0
L 0.245 0.4 0.245 0.41 8 P 0
L 0.245 0.4 0.475 0.4 8 P 0
L 0.312 0.957 0.385 0.957 8 P 0
L 0.3124016 0.46 0.345 0.46 8 P 0
L 0.365 0.15 0.3816929 0.1333071 9 P 0
L 0.365 0.285 0.485 0.285 8 P 0
L 0.3816929 0.1333071 0.515 0.1333071 8 P 0
L 0.385 0.721 0.759 0.721 8 P 0
L 0.385 0.78 0.62 0.78 8 P 0
L 0.385 0.839 0.469 0.839 8 P 0
L 0.385 0.898 0.488 0.898 8 P 0
L 0.469 0.839 0.49 0.86 8 P 0
L 0.475 0.4 0.55 0.475 8 P 0
L 0.485 0.285 0.515 0.285 8 P 0
L 0.49 0.86 0.49 1.005 8 P 0
L 0.49 1.005 0.51 1.025 8 P 0
L 0.51 0.11 0.51 0.1283071 8 P 0
L 0.51 1.025 0.845 1.025 8 P 0
L 0.515 0.1333071 0.515 0.1716929 9 P 0
L 0.515 0.1333071 0.58 0.1333071 8 P 0
L 0.515 0.2583071 0.515 0.285 8 P 0
L 0.515 0.285 0.885 0.285 8 P 0
L 0.58 0.1333071 0.7183071 0.1333071 8 P 0
L 0.62 0.78 0.675 0.835 8 P 0
L 0.675 0.835 0.675 0.945 8 P 0
L 0.7183071 0.1333071 0.7374016 0.1524016 8 P 0
L 0.7374016 0.1524016 0.84 0.1524016 8 P 0
L 0.759 0.721 1.075 0.405 8 P 0
L 0.825 0.0775984 0.94 0.0775984 8 P 0
L 0.845 1.025 0.875 0.995 8 P 0
L 0.875 0.945 0.875 0.995 8 P 0
L 0.885 0.285 0.97 0.2 8 P 0
L 0.94 0.0775984 1.0425984 0.0775984 8 P 0
L 0.97 0.1524016 0.97 0.2 8 P 0
L 1.0425984 0.0775984 1.075 0.11 8 P 0
L 1.075 0.11 1.075 0.345 8 P 0
L 1.075 0.345 1.075 0.405 8 P 0
P 0.065 0.325 0 P 0 0 ;0=0,1=0,2
P 0.155 0.075 1 P 0 0 ;0=1,1=0,2
P 0.155 0.325 0 P 0 0 ;0=0,1=0,2
P 0.2375984 0.46 7 P 0 0 ;0=7,1=0,2
P 0.245 0.325 0 P 0 0 ;0=0,1=0,2
P 0.251 0.585 3 P 0 0 ;0=3,1=0,2
P 0.251 1.034 3 P 0 0 ;0=3,1=0,2
P 0.3124016 0.46 7 P 0 0 ;0=7,1=0,2
P 0.385 0.15 5 P 0 0 ;0=5,1=0,2
P 0.385 0.285 5 P 0 0 ;0=5,1=0,2
P 0.385 0.662 4 P 0 0 ;0=4,1=0,2
P 0.385 0.721 4 P 0 0 ;0=4,1=0,2
P 0.385 0.78 4 P 0 0 ;0=4,1=0,2
P 0.385 0.839 4 P 0 0 ;0=4,1=0,2
P 0.385 0.898 4 P 0 0 ;0=4,1=0,2
P 0.385 0.957 4 P 0 0 ;0=4,1=0,2
P 0.515 0.1716929 2 P 0 0 ;0=2,1=0,2
P 0.515 0.2583071 2 P 0 0 ;0=2,1=0,2
P 0.575 0.345 10 P 0 0 ;0=8,1=0
P 0.575 0.945 11 P 0 0 ;0=8,1=0
P 0.58 0.0466929 2 P 0 0 ;0=2,1=0,2
P 0.58 0.1333071 2 P 0 0 ;0=2,1=0,2
P 0.675 0.345 10 P 0 0 ;0=8,1=0
P 0.675 0.945 10 P 0 0 ;0=8,1=0
P 0.775 0.345 10 P 0 0 ;0=8,1=0
P 0.775 0.945 10 P 0 0 ;0=8,1=0
P 0.84 0.0775984 6 P 0 0 ;0=6,1=0,2
P 0.84 0.1524016 6 P 0 0 ;0=6,1=0,2
P 0.875 0.345 10 P 0 0 ;0=8,1=0
P 0.875 0.945 10 P 0 0 ;0=8,1=0
P 0.97 0.0775984 6 P 0 0 ;0=6,1=0,2
P 0.97 0.1524016 6 P 0 0 ;0=6,1=0,2
P 0.975 0.345 10 P 0 0 ;0=8,1=0
P 0.975 0.945 10 P 0 0 ;0=8,1=0
P 1.075 0.345 10 P 0 0 ;0=8,1=0
P 1.075 0.945 10 P 0 0 ;0=8,1=0
P 1.175 0.345 10 P 0 0 ;0=8,1=0
P 1.175 0.945 10 P 0 0 ;0=8,1=0
P 1.275 0.345 10 P 0 0 ;0=8,1=0
P 1.275 0.945 10 P 0 0 ;0=8,1=0
P 1.375 0.345 10 P 0 0 ;0=8,1=0
P 1.375 0.945 10 P 0 0 ;0=8,1=0
P 1.475 0.345 10 P 0 0 ;0=8,1=0
P 1.475 0.945 10 P 0 0 ;0=8,1=0
P 1.575 0.345 10 P 0 0 ;0=8,1=0
P 1.575 0.945 10 P 0 0 ;0=8,1=0
P 1.675 0.345 10 P 0 0 ;0=8,1=0
P 1.675 0.945 10 P 0 0 ;0=8,1=0
P 1.775 0.345 10 P 0 0 ;0=8,1=0
P 1.775 0.945 10 P 0 0 ;0=8,1=0
P 1.875 0.345 10 P 0 0 ;0=8,1=0
P 1.875 0.945 10 P 0 0 ;0=8,1=0
P 1.975 0.345 10 P 0 0 ;0=8,1=0
P 1.975 0.945 10 P 0 0 ;0=8,1=0
P 0.075 0.455 12 P 0 0 ;0=9,1=1
P 0.37 0.46 12 P 0 0 ;0=9,1=1
P 0.5 0.285 12 P 0 0 ;0=9,1=1
P 0.51 0.11 12 P 0 0 ;0=9,1=1
P 0.55 0.475 12 P 0 0 ;0=9,1=1
