#Layer_Color=9474304
#
#Feature symbol names
#
$0 r28
$1 r35

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_RoundD50.0000H28.0000C68.0000
&1 Pad_Simple_X60.0000Y60.0000H35.0000C75.0000

#
#Layer features
#
P 0.575 0.345 1 P 0 0 ;0=1,1=0
P 0.575 0.945 1 P 0 0 ;0=1,1=0
P 0.675 0.345 1 P 0 0 ;0=1,1=0
P 0.675 0.945 1 P 0 0 ;0=1,1=0
P 0.775 0.345 1 P 0 0 ;0=1,1=0
P 0.775 0.945 1 P 0 0 ;0=1,1=0
P 0.875 0.345 1 P 0 0 ;0=1,1=0
P 0.875 0.945 1 P 0 0 ;0=1,1=0
P 0.975 0.345 1 P 0 0 ;0=1,1=0
P 0.975 0.945 1 P 0 0 ;0=1,1=0
P 1.075 0.345 1 P 0 0 ;0=1,1=0
P 1.075 0.945 1 P 0 0 ;0=1,1=0
P 1.175 0.345 1 P 0 0 ;0=1,1=0
P 1.175 0.945 1 P 0 0 ;0=1,1=0
P 1.275 0.345 1 P 0 0 ;0=1,1=0
P 1.275 0.945 1 P 0 0 ;0=1,1=0
P 1.375 0.345 1 P 0 0 ;0=1,1=0
P 1.375 0.945 1 P 0 0 ;0=1,1=0
P 1.475 0.345 1 P 0 0 ;0=1,1=0
P 1.475 0.945 1 P 0 0 ;0=1,1=0
P 1.575 0.345 1 P 0 0 ;0=1,1=0
P 1.575 0.945 1 P 0 0 ;0=1,1=0
P 1.675 0.345 1 P 0 0 ;0=1,1=0
P 1.675 0.945 1 P 0 0 ;0=1,1=0
P 1.775 0.345 1 P 0 0 ;0=1,1=0
P 1.775 0.945 1 P 0 0 ;0=1,1=0
P 1.875 0.345 1 P 0 0 ;0=1,1=0
P 1.875 0.945 1 P 0 0 ;0=1,1=0
P 1.975 0.345 1 P 0 0 ;0=1,1=0
P 1.975 0.945 1 P 0 0 ;0=1,1=0
P 0.075 0.455 0 P 0 0 ;0=0,1=2
P 0.37 0.46 0 P 0 0 ;0=0,1=2
P 0.5 0.285 0 P 0 0 ;0=0,1=2
P 0.51 0.11 0 P 0 0 ;0=0,1=2
P 0.55 0.475 0 P 0 0 ;0=0,1=2
