#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 4 1.8 0.1 180 N  Empty_Part_Name ;0=1,1=0.0000
TOP 0 1.8 0.1 180 N 0 0 0
#
# CMP 1
CMP 4 1.32 0.105 180 N  Empty_Part_Name ;0=1,1=0.0000
TOP 0 1.32 0.1 180 N 0 1 0
#
# CMP 2
CMP 2 0.575 0.345 270 N IC1 ADUINO_Nano ;0=2,1=0.0000
TOP 0 0.575 0.945 270 N 0 15 IC1-1
TOP 1 0.675 0.945 270 N 5 0 IC1-2
TOP 2 0.775 0.945 270 N 0 16 IC1-3
TOP 3 0.875 0.945 270 N 2 0 IC1-4
TOP 4 0.975 0.945 270 N 0 17 IC1-5
TOP 5 1.075 0.945 270 N 0 18 IC1-6
TOP 6 1.175 0.945 270 N 0 19 IC1-7
TOP 7 1.275 0.945 270 N 0 20 IC1-8
TOP 8 1.375 0.945 270 N 0 21 IC1-9
TOP 9 1.475 0.945 270 N 0 22 IC1-10
TOP 10 1.575 0.945 270 N 0 23 IC1-11
TOP 11 1.675 0.945 270 N 0 24 IC1-12
TOP 12 1.775 0.945 270 N 0 25 IC1-13
TOP 13 1.875 0.945 270 N 0 26 IC1-14
TOP 14 1.975 0.945 270 N 0 27 IC1-15
TOP 15 1.975 0.345 270 N 0 14 IC1-16
TOP 16 1.875 0.345 270 N 0 13 IC1-17
TOP 17 1.775 0.345 270 N 0 12 IC1-18
TOP 18 1.675 0.345 270 N 1 0 IC1-19
TOP 19 1.575 0.345 270 N 0 11 IC1-20
TOP 20 1.475 0.345 270 N 0 10 IC1-21
TOP 21 1.375 0.345 270 N 0 9 IC1-22
TOP 22 1.275 0.345 270 N 0 8 IC1-23
TOP 23 1.175 0.345 270 N 0 7 IC1-24
TOP 24 1.075 0.345 270 N 3 0 IC1-25
TOP 25 0.975 0.345 270 N 0 6 IC1-26
TOP 26 0.875 0.345 270 N 0 5 IC1-27
TOP 27 0.775 0.345 270 N 0 4 IC1-28
TOP 28 0.675 0.345 270 N 0 3 IC1-29
TOP 29 0.575 0.345 270 N 0 2 IC1-30
#
# CMP 3
CMP 7 0.155 0.2 180 N T1 IRLL024NPBF ;0=1,1=0.0000
TOP 0 0.245 0.325 0 N 1 1 T1-1
TOP 1 0.155 0.075 0 N 4 0 T1-2
TOP 2 0.155 0.325 0 N 4 1 T1-2
TOP 3 0.065 0.325 0 N 5 3 T1-3
#
# CMP 4
CMP 0 0.84 0.115 270 N R3 1k ;0=1,1=0.0000
TOP 0 0.84 0.0775984 270 N 3 1 R3-1
TOP 1 0.84 0.1524016 270 N 5 1 R3-2
#
# CMP 5
CMP 0 0.97 0.115 90 N R2 10k ;0=1,1=0.0000
TOP 0 0.97 0.1524016 90 N 2 1 R2-1
TOP 1 0.97 0.0775984 90 N 3 2 R2-2
#
# CMP 6
CMP 0 0.275 0.46 0 N R1 10k ;0=1,1=0.0000
TOP 0 0.2375984 0.46 0 N 1 2 R1-1
TOP 1 0.3124016 0.46 0 N 5 6 R1-2
#
# CMP 7
CMP 6 0.58 0.09 0 N D2 PMEG4010BEA ;0=1,1=0.0315
TOP 0 0.58 0.0466929 0 N 4 2 D2-1
TOP 1 0.58 0.1333071 0 N 5 4 D2-2
#
# CMP 8
CMP 6 0.515 0.215 180 N D1 PMEG4010BEA ;0=1,1=0.0315
TOP 0 0.515 0.2583071 180 N 2 3 D1-1
TOP 1 0.515 0.1716929 180 N 5 5 D1-2
#
# CMP 9
CMP 1 0.385 0.285 90 N C1 X5R_1210_100/10V ;0=1,1=0.0000
TOP 0 0.385 0.285 90 N 2 2 C1-1
TOP 1 0.385 0.15 90 N 5 2 C1-2
#
# CMP 10
CMP 5 0.175 0.585 270 N ST1 CON6_JST ;0=1,1=0.1500
TOP 0 0.251 1.034 270 N 0 30 ST1-0
TOP 1 0.251 0.585 270 N 0 28 ST1-0
TOP 2 0.385 0.957 270 N 4 3 ST1-1
TOP 3 0.385 0.898 270 N 2 4 ST1-2
TOP 4 0.385 0.839 270 N 2 5 ST1-3
TOP 5 0.385 0.78 270 N 5 7 ST1-4
TOP 6 0.385 0.721 270 N 3 3 ST1-5
TOP 7 0.385 0.662 270 N 0 29 ST1-6
#
