#Layer_Physical_Order=2
#Layer_Color=16711680
#
#Feature symbol names
#
$0 rect394x197
$1 r20
$2 r15
$3 r60
$4 s60
$5 r50

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .nomenclature
@4 .string
@5 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RoundX394.0000Y197.0000
&1 PUMPE
&2 Pad_Simple_X60.0000Y60.0000H35.0000C75.0000
&3 VIA_RoundD50.0000H28.0000C68.0000

#
#Layer features
#
L 0.075 0.455 0.355 0.455 1 P 0
L 0.37 0.25 0.37 0.46 1 P 0
L 0.37 0.25 0.51 0.11 1 P 0
L 0.37 0.46 0.405 0.46 1 P 0
L 0.405 0.46 0.675 0.73 1 P 0
L 0.485 0.285 0.485 0.48 1 P 0
L 0.485 0.48 0.875 0.87 1 P 0
L 0.55 0.475 1.605 0.475 1 P 0
L 0.675 0.73 0.675 0.945 1 P 0
L 0.875 0.87 0.875 0.945 1 P 0
L 1.2767875 0.7049741 1.3301036 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.3301036 0.625 1.2767875 0.625 2 P 0 ;3,4=1,5=0.000000
L 1.3301036 0.6649871 1.3034456 0.6649871 2 P 0 ;3,4=1,5=0.000000
L 1.3301036 0.7049741 1.3301036 0.625 2 P 0 ;3,4=1,5=0.000000
L 1.3567616 0.6649871 1.3700906 0.651658 2 P 0 ;3,4=1,5=0.000000
L 1.3567616 0.6916451 1.3567616 0.6649871 2 P 0 ;3,4=1,5=0.000000
L 1.3700906 0.651658 1.4100777 0.651658 2 P 0 ;3,4=1,5=0.000000
L 1.3700906 0.7049741 1.3567616 0.6916451 2 P 0 ;3,4=1,5=0.000000
L 1.4100777 0.625 1.4100777 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.4100777 0.7049741 1.3700906 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.4367357 0.7049741 1.4367357 0.625 2 P 0 ;3,4=1,5=0.000000
L 1.4633938 0.6783161 1.4367357 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.4900518 0.625 1.4900518 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.4900518 0.7049741 1.4633938 0.6783161 2 P 0 ;3,4=1,5=0.000000
L 1.5167098 0.638329 1.5167098 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.5300388 0.625 1.5167098 0.638329 2 P 0 ;3,4=1,5=0.000000
L 1.5566969 0.625 1.5300388 0.625 2 P 0 ;3,4=1,5=0.000000
L 1.5700259 0.638329 1.5566969 0.625 2 P 0 ;3,4=1,5=0.000000
L 1.5700259 0.7049741 1.5700259 0.638329 2 P 0 ;3,4=1,5=0.000000
L 1.5966839 0.6649871 1.6100129 0.651658 2 P 0 ;3,4=1,5=0.000000
L 1.5966839 0.6916451 1.5966839 0.6649871 2 P 0 ;3,4=1,5=0.000000
L 1.605 0.475 1.675 0.405 1 P 0
L 1.6100129 0.651658 1.65 0.651658 2 P 0 ;3,4=1,5=0.000000
L 1.6100129 0.7049741 1.5966839 0.6916451 2 P 0 ;3,4=1,5=0.000000
L 1.65 0.625 1.65 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.65 0.7049741 1.6100129 0.7049741 2 P 0 ;3,4=1,5=0.000000
L 1.675 0.345 1.675 0.405 1 P 0
P 0.575 0.345 3 P 0 0 ;0=2,1=0
P 0.575 0.945 4 P 0 0 ;0=2,1=0
P 0.675 0.345 3 P 0 0 ;0=2,1=0
P 0.675 0.945 3 P 0 0 ;0=2,1=0
P 0.775 0.345 3 P 0 0 ;0=2,1=0
P 0.775 0.945 3 P 0 0 ;0=2,1=0
P 0.875 0.345 3 P 0 0 ;0=2,1=0
P 0.875 0.945 3 P 0 0 ;0=2,1=0
P 0.975 0.345 3 P 0 0 ;0=2,1=0
P 0.975 0.945 3 P 0 0 ;0=2,1=0
P 1.075 0.345 3 P 0 0 ;0=2,1=0
P 1.075 0.945 3 P 0 0 ;0=2,1=0
P 1.175 0.345 3 P 0 0 ;0=2,1=0
P 1.175 0.945 3 P 0 0 ;0=2,1=0
P 1.275 0.345 3 P 0 0 ;0=2,1=0
P 1.275 0.945 3 P 0 0 ;0=2,1=0
P 1.32 0.1 0 P 0 0 ;0=0,1=0,2
P 1.375 0.345 3 P 0 0 ;0=2,1=0
P 1.375 0.945 3 P 0 0 ;0=2,1=0
P 1.475 0.345 3 P 0 0 ;0=2,1=0
P 1.475 0.945 3 P 0 0 ;0=2,1=0
P 1.575 0.345 3 P 0 0 ;0=2,1=0
P 1.575 0.945 3 P 0 0 ;0=2,1=0
P 1.675 0.345 3 P 0 0 ;0=2,1=0
P 1.675 0.945 3 P 0 0 ;0=2,1=0
P 1.775 0.345 3 P 0 0 ;0=2,1=0
P 1.775 0.945 3 P 0 0 ;0=2,1=0
P 1.8 0.1 0 P 0 0 ;0=0,1=0,2
P 1.875 0.345 3 P 0 0 ;0=2,1=0
P 1.875 0.945 3 P 0 0 ;0=2,1=0
P 1.975 0.345 3 P 0 0 ;0=2,1=0
P 1.975 0.945 3 P 0 0 ;0=2,1=0
P 0.075 0.455 5 P 0 0 ;0=3,1=1
P 0.37 0.46 5 P 0 0 ;0=3,1=1
P 0.5 0.285 5 P 0 0 ;0=3,1=1
P 0.51 0.11 5 P 0 0 ;0=3,1=1
P 0.55 0.475 5 P 0 0 ;0=3,1=1
